<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeafWeather</title>
	<atom:link href="http://www.deafweather.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deafweather.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 15:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-100</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-100#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:01:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1281</guid>
		<description><![CDATA[The thunderstorms will continue to rumble in the south onto southeast.  Surface level low is slowly moving across the Great Plains bringing instability activities over LA, MS, AR and parts of TN this afternoon.  Watch for any possible outbreak as these storms developed. Some stray showers will end in the Northwest but snow [...]]]></description>
			<content:encoded><![CDATA[<p>The thunderstorms will continue to rumble in the south onto southeast.  Surface level low is slowly moving across the Great Plains bringing instability activities over LA, MS, AR and parts of TN this afternoon.  Watch for any possible outbreak as these storms developed. Some stray showers will end in the Northwest but snow will continue across the NV Great Basin and Rockies.<br />
<span id="more-1281"></span><br />
(Video: Watch this video on the post page)</p>
<hr />
<div align="center">
Click to enlarge</p>
<table border="0" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td width="50%" align="center">
<a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100310/wxMap_CURRENT2.png" rel="lightbox[1281]"><img src="http://www.deafweather.com/ffmpeg/20100310/wxMap_CURRENT_sml.png" border="0" alt="Current Weather" /></a></td>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100310/wxMap_12a.png" rel="lightbox[1281]"><img src="http://www.deafweather.com/ffmpeg/20100310/wxMap_12b.png" border="0" alt="This Evening Forecasts" /></a></td>
</tr>
<tr>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100310/Lows2a.png" rel="lightbox[1281]"><img src="http://www.deafweather.com/ffmpeg/20100310/Lows2b.png" border="0" alt="Morning Lows" /></a></td>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100310/Highs2a.png" rel="lightbox[1281]"><img src="http://www.deafweather.com/ffmpeg/20100310/Highs2b.png" border="0" alt="Afternoon Highs" /></a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-99</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-99#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:45:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1277</guid>
		<description><![CDATA[There may be a slight chance of thunderstorms in the southern Great Plains and the lower Mississippi Valley.  However, more snow in the forecasts over the central Rockies.]]></description>
			<content:encoded><![CDATA[<p>There may be a slight chance of thunderstorms in the southern Great Plains and the lower Mississippi Valley.  However, more snow in the forecasts over the central Rockies.<br />
<span id="more-1277"></span><br />
(Video: Watch this video on the post page)</p>
<hr />
<div align="center">
Click to enlarge</p>
<table border="0" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td width="50%" align="center">
<a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100309/wxMap_CURRENT2.png" rel="lightbox[1277]"><img src="http://www.deafweather.com/ffmpeg/20100309/wxMap_CURRENT_sml.png" border="0" alt="Current Weather" /></a></td>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100309/wxMap_12a.png" rel="lightbox[1277]"><img src="http://www.deafweather.com/ffmpeg/20100309/wxMap_12b.png" border="0" alt="This Evening Forecasts" /></a></td>
</tr>
<tr>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100309/Lows2a.png" rel="lightbox[1277]"><img src="http://www.deafweather.com/ffmpeg/20100309/Lows2b.png" border="0" alt="Morning Lows" /></a></td>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100309/Highs2a.png" rel="lightbox[1277]"><img src="http://www.deafweather.com/ffmpeg/20100309/Highs2b.png" border="0" alt="Afternoon Highs" /></a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-98</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-98#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:08:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1256</guid>
		<description><![CDATA[Rainy weather will be in the forecasts for the southern western part of the Great Plains and parts of the central Rockies.]]></description>
			<content:encoded><![CDATA[<p>Rainy weather will be in the forecasts for the southern western part of the Great Plains and parts of the central Rockies.  <span id="more-1256"></span><br />
(Video: Watch this video on the post page)</p>
<hr />
<div align="center">
Click to enlarge</p>
<table border="0" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td width="50%" align="center">
<a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100308/wxMap_CURRENT2.png" rel="lightbox[1256]"><img src="http://www.deafweather.com/ffmpeg/20100308/wxMap_CURRENT_sml.png" border="0" alt="Current Weather" /></a></td>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100308/wxMap_12a.png" rel="lightbox[1256]"><img src="http://www.deafweather.com/ffmpeg/20100308/wxMap_12b.png" border="0" alt="This Evening Forecasts" /></a></td>
</tr>
<tr>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100308/Lows2a.png" rel="lightbox[1256]"><img src="http://www.deafweather.com/ffmpeg/20100308/Lows2b.png" border="0" alt="Morning Lows" /></a></td>
<td width="50%" align="center"><a rel="lightbox[wxgraphic]" href="http://www.deafweather.com/ffmpeg/20100308/Highs2a.png" rel="lightbox[1256]"><img src="http://www.deafweather.com/ffmpeg/20100308/Highs2b.png" border="0" alt="Afternoon Highs" /></a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-97</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-97#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:29:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1254</guid>
		<description><![CDATA[Few showers and snow in the upper Great Plains.  Elsewhere becomes very quiet with abundant sunshine.]]></description>
			<content:encoded><![CDATA[<p>Few showers and snow in the upper Great Plains.  Elsewhere becomes very quiet with abundant sunshine.<br />
<span id="more-1254"></span>(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-96</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-96#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:58:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1252</guid>
		<description><![CDATA[Not much activities happening this morning.  Some thunderstorms are possible in Utah and western California. ]]></description>
			<content:encoded><![CDATA[<p>Not much activities happening this morning.  Some thunderstorms are possible in Utah and western California.<br />
<span id="more-1252"></span>(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-95</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-95#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:06:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1249</guid>
		<description><![CDATA[Showers and some thunderstorms are happening at the Pacific West coast states.  Look for some more snow fall in higher elevations as well some lower valley. ]]></description>
			<content:encoded><![CDATA[<p>Showers and some thunderstorms are happening at the Pacific West coast states.  Look for some more snow fall in higher elevations as well some lower valley.<br />
<span id="more-1249"></span><br />
(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-94</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-94#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:48:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1246</guid>
		<description><![CDATA[Southeast regions are drench with rain and some mixed of snow.  Beware of the March winds with some higher gust.]]></description>
			<content:encoded><![CDATA[<p>Southeast regions are drench with rain and some mixed of snow.  Beware of the March winds with some higher gust.<br />
<span id="more-1246"></span><br />
(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-93</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-93#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:56:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1243</guid>
		<description><![CDATA[Heavy rain continues in the southern Gulf States.  Northeast soon will get a break from the storm while a light scattered snow showers. ]]></description>
			<content:encoded><![CDATA[<p>Heavy rain continues in the southern Gulf States.  Northeast soon will get a break from the storm while a light scattered snow showers.<br />
<span id="more-1243"></span><br />
(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-92</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-92#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:43:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1236</guid>
		<description><![CDATA[Strong storms continue in the northeast while abundant sunshine over the central Great Plains.  Watch out for more showers coming in at the Pacific Northwest.  ]]></description>
			<content:encoded><![CDATA[<p>Strong storms continue in the northeast while abundant sunshine over the central Great Plains.  Watch out for more showers coming in at the Pacific Northwest.<br />
<span id="more-1236"></span><br />
(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationwide Forecasts</title>
		<link>http://www.deafweather.com/u-s-nationwide-forecasts-91</link>
		<comments>http://www.deafweather.com/u-s-nationwide-forecasts-91#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:37:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1228</guid>
		<description><![CDATA[More snow in the northeast while showers in the southeast.  ]]></description>
			<content:encoded><![CDATA[<p>More snow in the northeast while showers in the southeast.<br />
<span id="more-1228"></span><br />
(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deafweather.com/u-s-nationwide-forecasts-91/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
