<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeafWeather &#187; Jason — DeafWeather</title>
	<atom:link href="http://www.deafweather.com/author/jdboyd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deafweather.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 02:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Founder&#8217;s Message</title>
		<link>http://www.deafweather.com/2010/06/30/founders-message-5/</link>
		<comments>http://www.deafweather.com/2010/06/30/founders-message-5/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:34:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Founder's Message]]></category>
		<category><![CDATA[Latest Forecasts]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1881</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
]]></description>
		<wfw:commentRss>http://www.deafweather.com/2010/06/30/founders-message-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nationwide Forecasts</title>
		<link>http://www.deafweather.com/2010/06/23/nationwide-forecasts-6/</link>
		<comments>http://www.deafweather.com/2010/06/23/nationwide-forecasts-6/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:02:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1879</guid>
		<description><![CDATA[Updated: 7:02 AM Central Time
 [no audio]
(Video: Watch this video on the post page)


Click to enlarge







&#160;







]]></description>
		<wfw:commentRss>http://www.deafweather.com/2010/06/23/nationwide-forecasts-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationwide Forecasts</title>
		<link>http://www.deafweather.com/2010/06/21/nationwide-forecasts-5/</link>
		<comments>http://www.deafweather.com/2010/06/21/nationwide-forecasts-5/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:59:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest Forecasts]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=1876</guid>
		<description><![CDATA[Updated: 6:55 AM Central Time
 [no audio]
(Video: Watch this video on the post page)


Click to enlarge







&#160;







]]></description>
		<wfw:commentRss>http://www.deafweather.com/2010/06/21/nationwide-forecasts-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOAA’s National Hurricane Center to Provide Greater Lead Time in Watches and Warnings</title>
		<link>http://www.deafweather.com/2010/01/06/noaa%e2%80%99s-national-hurricane-center-to-provide-greater-lead-time-in-watches-and-warnings-2/</link>
		<comments>http://www.deafweather.com/2010/01/06/noaa%e2%80%99s-national-hurricane-center-to-provide-greater-lead-time-in-watches-and-warnings-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:54:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Hurricane Center]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=930</guid>
		<description><![CDATA[NOAA’s National Hurricane Center in Miami will issue watches and warnings for tropical storms and hurricanes along threatened coastal areas 12 hours earlier than in previous years. According to NHC experts, advancements in track forecasts are making it possible for forecasters to provide greater lead time. 
Tropical storm watches will be issued when tropical storm [...]]]></description>
		<wfw:commentRss>http://www.deafweather.com/2010/01/06/noaa%e2%80%99s-national-hurricane-center-to-provide-greater-lead-time-in-watches-and-warnings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder&#8217;s Message #4</title>
		<link>http://www.deafweather.com/2009/12/19/founders-message-4/</link>
		<comments>http://www.deafweather.com/2009/12/19/founders-message-4/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:51:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Founder's Message]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=896</guid>
		<description><![CDATA[Deaf Weather's founder wishes you a Merry Christmas and Happy New Year. The founder talks about what had happen throughout the year 2009 and gave thanks to those who donated the money.<br /><img src="http://www.deafweather.com/msg/preview-20091219.jpg">]]></description>
		<wfw:commentRss>http://www.deafweather.com/2009/12/19/founders-message-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder&#8217;s Message #3</title>
		<link>http://www.deafweather.com/2009/12/12/founders-message-3/</link>
		<comments>http://www.deafweather.com/2009/12/12/founders-message-3/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:14:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Founder's Message]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=850</guid>
		<description><![CDATA[Deaf Weather's founder wishes you a Merry Christmas and talks about the educational video to be posted in a couple of weeks. &#124; <a href="http://www.deafweather.com">http://www.deafweather.com</a> &#38; <a href="http://www.facebook.com/deafweather">http://www.facebook.com/deafweather</a><br /><img src="http://www.deafweather.com/msg/preview-20091212.jpg">]]></description>
		<wfw:commentRss>http://www.deafweather.com/2009/12/12/founders-message-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite Image of Snow Cover</title>
		<link>http://www.deafweather.com/2009/12/10/satellite-image-of-snow/</link>
		<comments>http://www.deafweather.com/2009/12/10/satellite-image-of-snow/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:12:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=808</guid>
		<description><![CDATA[From the visible satellite image taken today at 12:45 PM CST, it shows the snow cover still on the ground created from the blizzard on December 8-9, 2009.  The snow cover still on the ground across northern Kansas and Missouri, Nebraska, Iowa, and other states in that region.  Some roads were closed and [...]]]></description>
		<wfw:commentRss>http://www.deafweather.com/2009/12/10/satellite-image-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder&#8217;s Message #2</title>
		<link>http://www.deafweather.com/2009/12/06/founders-message-2/</link>
		<comments>http://www.deafweather.com/2009/12/06/founders-message-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:53:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Founder's Message]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=789</guid>
		<description><![CDATA[Deaf Weather's founder talks about 5 different types of workshops. <br /><img src="http://www.deafweather.com/msg/preview_20091206.jpg">]]></description>
		<wfw:commentRss>http://www.deafweather.com/2009/12/06/founders-message-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder&#8217;s Message</title>
		<link>http://www.deafweather.com/2009/11/29/founders-message/</link>
		<comments>http://www.deafweather.com/2009/11/29/founders-message/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:01:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Founder's Message]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=754</guid>
		<description><![CDATA[View the founder's message. <br /><img src="http://www.deafweather.com/msg/preview.jpg">]]></description>
		<wfw:commentRss>http://www.deafweather.com/2009/11/29/founders-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Snow Storm</title>
		<link>http://www.deafweather.com/2009/10/29/denver-snow-storm/</link>
		<comments>http://www.deafweather.com/2009/10/29/denver-snow-storm/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:24:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.deafweather.com/?p=692</guid>
		<description><![CDATA[Several places in Denver are up to 22 inches or more. 
]]></description>
		<wfw:commentRss>http://www.deafweather.com/2009/10/29/denver-snow-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
